DOLOSTOP 500 mg/10 ml

Paracetamol

PHARMAKERN
Medicamento com Advertência na Gravidez Medicamento com Advertência no Aleitamento Medicamento com Advertência na Insuficiência Hepática Medicamento Não Sujeito a Receita Médica(MNSRM) Clique para ver o Resumo de Grupo deste Medicamento: DOLOSTOP 500 mg/10 ml
O RESPONSÁVEL NÃO FORNECEU MAIS INFORMAÇÃO
CONSULTE AS SEGUINTES ALTERNATIVAS:
Resumo de Grupo do DOLOSTOP 500 mg/10 ml

2) SISTEMA NERVOSO CENTRAL; 10) Analgésicos e antipiréticos

SIMILARES QUÍMICOS DO DOLOSTOP 500 mg/10 ml  (Paracetamol)

Paracetamol

BEN-U-RON 1 g Comprimidos Ø  BEN-U-RON 1 g Comprimidos BENE FARMACÊUTICA
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  BEN-U-RON 1 g Comprimidos
BEN-U-RON 40 mg/ml Xarope Ø  BEN-U-RON 40 mg/ml Xarope BENE FARMACÊUTICA
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  BEN-U-RON 40 mg/ml Xarope
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
BEN-U-RON 500 mg Cápsulas   BEN-U-RON 500 mg Cápsulas BENE FARMACÊUTICA
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  BEN-U-RON 500 mg Cápsulas
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
BEN-U-RON 500 mg Comprimidos   BEN-U-RON 500 mg Comprimidos BENE FARMACÊUTICA
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  BEN-U-RON 500 mg Comprimidos
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
BEN-U-RON DIRECT   BEN-U-RON DIRECT BENE FARMACÊUTICA
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  BEN-U-RON DIRECT
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
BEN-U-RON Supositórios Ø  BEN-U-RON Supositórios BENE FARMACÊUTICA
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  BEN-U-RON Supositórios
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
DAFALGAN 1 g Ø  DAFALGAN 1 g UPSA SAS
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  DAFALGAN 1 g
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
DAFALGAN 500 mg   DAFALGAN 500 mg UPSA SAS
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  DAFALGAN 500 mg
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
DOLORAMOL  ¥ DOLORAMOL TEVA B.V.
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  DOLORAMOL
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
DOLORAMOL XPRESS   DOLORAMOL XPRESS TEVA B.V.
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  DOLORAMOL XPRESS
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
DOLOSTOP Ø  DOLOSTOP PHARMAKERN
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  DOLOSTOP
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. sol. or. (1000 mg/10 ml) ‐[0%], [ PVP €5.80 ]
HOLDOFEB   HOLDOFEB HOLON
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  HOLDOFEB
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. sol. or. (1000 mg/10 ml) ‐[0%], [ PVP €5.80 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
LISOPAN 1000 Ø  LISOPAN 1000 AZEVEDOS
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  LISOPAN 1000
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. sol. or. (1000 mg/10 ml) ‐[0%], [ PVP €5.80 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.97 ]
NURIDOL   NURIDOL AZEVEDOS
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  NURIDOL
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. sol. or. (1000 mg/10 ml) ‐[0%], [ PVP €5.80 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.97 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
PANADOL 500mg comprimido efervescente   PANADOL 500mg comprimido efervescente HALEON
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANADOL 500mg comprimido efervescente
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. sol. or. (1000 mg/10 ml) ‐[0%], [ PVP €5.80 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.97 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
PANADOL 500mg comprimido rev. p/película   PANADOL 500mg comprimido rev. p/película HALEON
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANADOL 500mg comprimido rev. p/película
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. sol. or. (1000 mg/10 ml) ‐[0%], [ PVP €5.80 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.97 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. 500 mg ‐[0%], [ PVP €0.00 ]
24 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
PANASORBE Comprimidos   PANASORBE Comprimidos OPELLA
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANASORBE Comprimidos
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. sol. or. (1000 mg/10 ml) ‐[0%], [ PVP €5.80 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.97 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. 500 mg ‐[0%], [ PVP €0.00 ]
24 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
PARACETAMOL ACCORD Ø ¥ PARACETAMOL ACCORD ACCORD
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  PARACETAMOL ACCORD
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. sol. or. (1000 mg/10 ml) ‐[0%], [ PVP €5.80 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.97 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. 500 mg ‐[0%], [ PVP €0.00 ]
24 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
12 sacos 100 ml sol. p/perf. (10 mg/ml) ‐[0%], [ PVP €0.00 ]
PARACETAMOL ALGIK Ø ¥ PARACETAMOL ALGIK AZEVEDOS
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  PARACETAMOL ALGIK
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. sol. or. (1000 mg/10 ml) ‐[0%], [ PVP €5.80 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.97 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. 500 mg ‐[0%], [ PVP €0.00 ]
24 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
12 sacos 100 ml sol. p/perf. (10 mg/ml) ‐[0%], [ PVP €0.00 ]
1 fr. 120 ml sol. or. (32 mg/ml) ‐[0%], [ PVP €0.00 ]
PARACETAMOL ALTER Ø ¥ PARACETAMOL ALTER ALTER
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  PARACETAMOL ALTER
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. sol. or. (1000 mg/10 ml) ‐[0%], [ PVP €5.80 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.97 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. 500 mg ‐[0%], [ PVP €0.00 ]
24 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
12 sacos 100 ml sol. p/perf. (10 mg/ml) ‐[0%], [ PVP €0.00 ]
1 fr. 120 ml sol. or. (32 mg/ml) ‐[0%], [ PVP €0.00 ]
18 comp. 1000 mg ‐[37%;95%], [ PVP €1.98 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
PARACETAMOL AZEVEDOS Ø ¥ PARACETAMOL AZEVEDOS AZEVEDOS
18 comp. 1000 mg ‐[37%;52%], [ PVP €3.02 ] Clique para ver o Resumo de Grupo deste Medicamento:  PARACETAMOL AZEVEDOS
1 fr. 85 ml xar. (40 mg/ml) ‐[37%;52%], [ PVP €3.66 ]
20 cáps. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. gran. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 1000 mg ‐[37%;52%], [ PVP €3.68 ]
10 sup. lact. 125 mg ‐[37%;52%], [ PVP €2.68 ]
10 sup. criança 250 mg ‐[37%;52%], [ PVP €2.98 ]
10 sup. 500 mg ‐[0%], [ PVP €0.00 ]
10 sup. 75 mg ‐, [ PVP € ]
16 comp. rev. p/pel. 1000 mg ‐[37%;52%], [ PVP €2.72 ]
8 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.86 ]
32 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €4.30 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
10 saq. sol. or. (1000 mg/10 ml) ‐[0%], [ PVP €5.80 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
10 comp. eferv. 1000 mg ‐[37%;52%], [ PVP €1.97 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
16 comp. eferv. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. rev. 500 mg ‐[0%], [ PVP €0.00 ]
24 comp. rev. p/pel. 500 mg ‐[0%], [ PVP €0.00 ]
20 comp. 500 mg ‐[0%], [ PVP €0.00 ]
