PANTOPRAZOL TETRAFARMA

Pantoprazol

TETRAFARMA
Medicamento com Advertência na Gravidez Medicamento com Advertência no Aleitamento Medicamento com Advertência na Insuficiência Hepática Medicamento com Advertência na Insuficiência Renal Medicamento com Advertência na Condução Medicamento Sujeito a Receita Médica(MSRM) Medicamento Genérico Clique para ver o Resumo de Grupo deste Medicamento: PANTOPRAZOL TETRAFARMA
O RESPONSÁVEL NÃO FORNECEU MAIS INFORMAÇÃO
CONSULTE AS SEGUINTES ALTERNATIVAS:
Resumo de Grupo do PANTOPRAZOL TETRAFARMA

6) APARELHO DIGESTIVO; 2) Antiácidos e antiulcerosos; 2) Modificadores da secreção gástrica; 3) Inibidores da “bomba de protões”

SIMILARES QUÍMICOS DO PANTOPRAZOL TETRAFARMA  (Pantoprazol)

Pantoprazol

APTON 20 mg Ø  APTON 20 mg VIATRIS
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  APTON 20 mg
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
APTON 40 mg Ø  APTON 40 mg VIATRIS
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  APTON 40 mg
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
KAIROL   KAIROL TECNIMEDE
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  KAIROL
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
PANTOC 20 mg Comprimidos gastrorresistentes Ø  PANTOC 20 mg Comprimidos gastrorresistentes TAKEDA
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOC 20 mg Comprimidos gastrorresistentes
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
PANTOC 40 mg Comprimidos gastrorresistentes Ø  PANTOC 40 mg Comprimidos gastrorresistentes TAKEDA
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOC 40 mg Comprimidos gastrorresistentes
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €6.14 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €20.56 ]
PANTOC IV Ø  PANTOC IV TAKEDA
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOC IV
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €6.14 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €20.56 ]
1 fr. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €6.40 ]
PANTOPRAZOL ALTER Ø ¥ PANTOPRAZOL ALTER ALTER
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOPRAZOL ALTER
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €6.14 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €20.56 ]
1 fr. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €6.40 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.75 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.50 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €5.38 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €4.28 ]
PANTOPRAZOL AUROBINDO Ø ¥ PANTOPRAZOL AUROBINDO GENERIS®
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOPRAZOL AUROBINDO
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €6.14 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €20.56 ]
1 fr. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €6.40 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.75 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.50 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €5.38 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorret. 20 mg ‐[37%;52%], [ PVP €3.70 ]
56 comp. gastrorret. 40 mg ‐[37%;52%], [ PVP €5.65 ]
PANTOPRAZOL AUROVITAS Comprimidos gastrorresistentes Ø ¥ PANTOPRAZOL AUROVITAS Comprimidos gastrorresistentes GENERIS®
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOPRAZOL AUROVITAS Comprimidos gastrorresistentes
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €6.14 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €20.56 ]
1 fr. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €6.40 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.75 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.50 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €5.38 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorret. 20 mg ‐[37%;52%], [ PVP €3.70 ]
56 comp. gastrorret. 40 mg ‐[37%;52%], [ PVP €5.65 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €4.54 ]
14 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €3.29 ]
56 comp. gastrorr. 40 mg ‐[0%], [ PVP €6.68 ]
PANTOPRAZOL AZEVEDOS Ø ¥ PANTOPRAZOL AZEVEDOS AZEVEDOS
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOPRAZOL AZEVEDOS
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €6.14 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €20.56 ]
1 fr. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €6.40 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.75 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.50 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €5.38 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorret. 20 mg ‐[37%;52%], [ PVP €3.70 ]
56 comp. gastrorret. 40 mg ‐[37%;52%], [ PVP €5.65 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €4.54 ]
14 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €3.29 ]
56 comp. gastrorr. 40 mg ‐[0%], [ PVP €6.68 ]
10 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €35.78 ]
PANTOPRAZOL BASI Ø ¥ PANTOPRAZOL BASI BASI
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOPRAZOL BASI
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €6.14 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €20.56 ]
1 fr. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €6.40 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.75 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.50 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €5.38 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorret. 20 mg ‐[37%;52%], [ PVP €3.70 ]
56 comp. gastrorret. 40 mg ‐[37%;52%], [ PVP €5.65 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €4.54 ]
14 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €3.29 ]
56 comp. gastrorr. 40 mg ‐[0%], [ PVP €6.68 ]
10 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €35.78 ]
1 fr. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
50 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
PANTOPRAZOL BASI Comprimidos gastrorresistentes Ø ¥ PANTOPRAZOL BASI Comprimidos gastrorresistentes BASI
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOPRAZOL BASI Comprimidos gastrorresistentes
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €6.14 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €20.56 ]
1 fr. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €6.40 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.75 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.50 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €5.38 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorret. 20 mg ‐[37%;52%], [ PVP €3.70 ]
56 comp. gastrorret. 40 mg ‐[37%;52%], [ PVP €5.65 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €4.54 ]
14 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €3.29 ]
56 comp. gastrorr. 40 mg ‐[0%], [ PVP €6.68 ]
10 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €35.78 ]
1 fr. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
50 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €9.48 ]
56 comp. gastrorr. 40 mg ‐[37%;52%], [ PVP €14.10 ]
PANTOPRAZOL BLUEFISH Ø ¥ PANTOPRAZOL BLUEFISH BLUEFISH
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOPRAZOL BLUEFISH
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €6.14 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €20.56 ]
1 fr. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €6.40 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.75 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.50 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €5.38 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorret. 20 mg ‐[37%;52%], [ PVP €3.70 ]
56 comp. gastrorret. 40 mg ‐[37%;52%], [ PVP €5.65 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €4.54 ]
14 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €3.29 ]
56 comp. gastrorr. 40 mg ‐[0%], [ PVP €6.68 ]
10 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €35.78 ]
1 fr. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
50 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €9.48 ]
56 comp. gastrorr. 40 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.60 ]
56 comp. gastrorresist. 40 mg ‐[37%;95%], [ PVP €4.57 ]
PANTOPRAZOL BLUEPHARMA Ø ¥ PANTOPRAZOL BLUEPHARMA BLUEPHARMA GENÉRICOS
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOPRAZOL BLUEPHARMA
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €6.14 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €20.56 ]
1 fr. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €6.40 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.75 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.50 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €5.38 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorret. 20 mg ‐[37%;52%], [ PVP €3.70 ]
56 comp. gastrorret. 40 mg ‐[37%;52%], [ PVP €5.65 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €4.54 ]
14 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €3.29 ]
56 comp. gastrorr. 40 mg ‐[0%], [ PVP €6.68 ]
10 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €35.78 ]
1 fr. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
50 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €9.48 ]
56 comp. gastrorr. 40 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.60 ]
56 comp. gastrorresist. 40 mg ‐[37%;95%], [ PVP €4.57 ]
14 comp. gastrorres. 20 mg ‐[37%;52%], [ PVP €3.13 ]
56 comp. gastrorres. 20 mg ‐[37%;52%], [ PVP €6.68 ]
14 comp. gastrorres. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorres. 40 mg ‐[37%;52%], [ PVP €9.60 ]
PANTOPRAZOL BRAITER Ø ¥ PANTOPRAZOL BRAITER PENTAFARMA
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOPRAZOL BRAITER
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €6.14 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €20.56 ]
1 fr. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €6.40 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.75 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.50 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €5.38 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorret. 20 mg ‐[37%;52%], [ PVP €3.70 ]
56 comp. gastrorret. 40 mg ‐[37%;52%], [ PVP €5.65 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €4.54 ]
14 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €3.29 ]
56 comp. gastrorr. 40 mg ‐[0%], [ PVP €6.68 ]
10 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €35.78 ]
1 fr. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
50 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €9.48 ]
56 comp. gastrorr. 40 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.60 ]
56 comp. gastrorresist. 40 mg ‐[37%;95%], [ PVP €4.57 ]
14 comp. gastrorres. 20 mg ‐[37%;52%], [ PVP €3.13 ]
56 comp. gastrorres. 20 mg ‐[37%;52%], [ PVP €6.68 ]
14 comp. gastrorres. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorres. 40 mg ‐[37%;52%], [ PVP €9.60 ]
10 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €3.75 ]
60 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €9.07 ]
60 comp. gastrorr. 40 mg ‐[37%;52%], [ PVP €12.75 ]
10 comp. gastrorr. 40 mg ‐[0%], [ PVP €1.23 ]
PANTOPRAZOL CICLUM Ø ¥ PANTOPRAZOL CICLUM CICLUM
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOPRAZOL CICLUM
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €6.14 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €20.56 ]
1 fr. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €6.40 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.75 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.50 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €5.38 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorret. 20 mg ‐[37%;52%], [ PVP €3.70 ]
56 comp. gastrorret. 40 mg ‐[37%;52%], [ PVP €5.65 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €4.54 ]
14 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €3.29 ]
56 comp. gastrorr. 40 mg ‐[0%], [ PVP €6.68 ]
10 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €35.78 ]
1 fr. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
50 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €9.48 ]
56 comp. gastrorr. 40 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.60 ]
56 comp. gastrorresist. 40 mg ‐[37%;95%], [ PVP €4.57 ]
14 comp. gastrorres. 20 mg ‐[37%;52%], [ PVP €3.13 ]
56 comp. gastrorres. 20 mg ‐[37%;52%], [ PVP €6.68 ]
14 comp. gastrorres. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorres. 40 mg ‐[37%;52%], [ PVP €9.60 ]
10 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €3.75 ]
60 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €9.07 ]
60 comp. gastrorr. 40 mg ‐[37%;52%], [ PVP €12.75 ]
10 comp. gastrorr. 40 mg ‐[0%], [ PVP €1.23 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.76 ]
56 comp. gastrorresist. 20 mg ‐[37%;95%], [ PVP €3.27 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €5.38 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €4.28 ]
PANTOPRAZOL DIGESPAN Ø ¥ PANTOPRAZOL DIGESPAN GENERIS®
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ] Clique para ver o Resumo de Grupo deste Medicamento:  PANTOPRAZOL DIGESPAN
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €22.24 ]
14 comp. gastrorres. 20 mg ‐[0%], [ PVP €0.00 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €5.23 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €14.10 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €6.14 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €20.56 ]
1 fr. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €6.40 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.75 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.50 ]
56 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €5.38 ]
14 comp. gastrorresist. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorret. 20 mg ‐[37%;52%], [ PVP €3.70 ]
56 comp. gastrorret. 40 mg ‐[37%;52%], [ PVP €5.65 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €4.54 ]
14 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €3.29 ]
56 comp. gastrorr. 40 mg ‐[0%], [ PVP €6.68 ]
10 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €35.78 ]
1 fr. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
50 frs. p/inj. pó p/sol. inj. 40 mg ‐[0%], [ PVP €0.00 ]
56 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €9.48 ]
56 comp. gastrorr. 40 mg ‐[37%;52%], [ PVP €14.10 ]
56 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.60 ]
56 comp. gastrorresist. 40 mg ‐[37%;95%], [ PVP €4.57 ]
14 comp. gastrorres. 20 mg ‐[37%;52%], [ PVP €3.13 ]
56 comp. gastrorres. 20 mg ‐[37%;52%], [ PVP €6.68 ]
14 comp. gastrorres. 40 mg ‐[37%;52%], [ PVP €4.28 ]
56 comp. gastrorres. 40 mg ‐[37%;52%], [ PVP €9.60 ]
10 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €3.75 ]
60 comp. gastrorr. 20 mg ‐[37%;52%], [ PVP €9.07 ]
60 comp. gastrorr. 40 mg ‐[37%;52%], [ PVP €12.75 ]
10 comp. gastrorr. 40 mg ‐[0%], [ PVP €1.23 ]
14 comp. gastrorresist. 20 mg ‐[37%;52%], [ PVP €3.76 ]
56 comp. gastrorresist. 20 mg ‐[37%;95%], [ PVP €3.27 ]
